Please enter a value below to convert quarts to liters:
|
In order to do a reverse conversion from liters to quarts clear values in the above fields and input the value in the “Liters” field or go to liters to quarts converter page.
Facts about Quart
Basic facts: The quart [symbol: qt] is a unit of volume in the imperial and United States customary systems of measurement. The term is originated from the Latin “quartus” [meaning one-quarter] through the French “quart”. However, the French word “quart” has the same root, it frequently means something entirely different. There are multiple definitions of the quart. In the United States, a liquid quart is equivalent to around 0.946353 liters and a dry quart is equivalent to around 1.101221 liters. In the United Kingdom, the imperial quart is equivalent to 1.136523. In both the US and UK, the quart is equivalent to 1/4 of its respective gallon.
History: The base of the quart is the gallon, the definition of which has transformed throughout history based on the commodity being referenced. The English wine gallon is the base of the current definition of the United States quart. Up until 1824, this same definition was used for the imperial quart when the United Kingdom re-defined the imperial gallon.
Use: Currently, three kinds of quarts are used – the liquid quart and dry quart of the United States customary system and in the British imperial system – the imperial quart. All are around equal to one liter. So, the versions of the quart are used mainly in the United States and the United Kingdom, though, as a result of metrication in the UK, the use of the liter is now mandated.
Facts about Liter
Basic facts: Liter (also spelled litre in British English) is a unit of volume with two official symbols in Latin: L and l. Liter is not part of the International System of Units (SI), however, CGPM (the standards body which defines SI) accepts liter for use within SI. The SI units of volume are cubic decimeters (dm3), cubic centimeters (cm3), and cubic meters (m3). 1 liter equals = 1dm3 = 1000cm3 = 0.001m3
History: Liter was first introduced in 1795 in France as a new “republican unit of measurement” that equaled one cubic decimeter. Liter (or litre) was named after litron, an old pre-revolutionary Carolingian measurement unit. 1 liter of water (liquid state) almost exactly equals 1 kilogram because in 1795 gram was defined 1 cubic centimeter of water at the melting ice temperature point. 3rd CGPM conference of 1901, a liter was defined as the space occupied by one kilogram of water at 3.98 °C (temperature of its maximum density) under 1-atmosphere pressure. In 1964 CGPM reverted to the previous and now current definition where 1 liter equals 1 decimeter (dm3).
Use: Liters are used to measure fluids (and occasionally solids that can be poured) by the size and capacity of their containers. The majority of fluid consumer commodities are measured in liters such as water, cooking oil, detergents, etc.
How many Liters in a Quart?
1 quart is equivalent to 0.946352946 liters. Use 0.946352946 as the factor to convert quarts to liters. Below find some popular quarts to liters conversion questions:
- How many liters in 2 quarts? 2 quarts x 0.946352946 = 1.8927 number liters
- How many liters in 3 quarts? 3 quarts x 0.946352946 = 2.83905 number liters
- How many liters in 5 quarts? 5 quarts x 0.946352946 = 4.73176 number liters
- How many liters in 10 quarts? 10 quarts x 0.946352946 = 9.46351 number liters
- How many liters in 20 quarts? 20 quarts x 0.946352946 = 18.92703 number liters
- How many liters in 50 quarts? 50 quarts x 0.946352946 = 47.31757 number liters
- How many liters in 100 quarts? 100 quarts x 0.946352946 = 100 number liters
- How many liters in 1000 quarts? 1000 quarts x 0.946352946 = 946.35134 number liters
Quarts to Liters Conversion Chart
Quarts | Liters | Quarts | Liters | Quarts | Liters | Quarts | Liters |
---|---|---|---|---|---|---|---|
1 | 0.946352946 | 26 | 24.6051766 | 51 | 48.26400025 | 76 | 71.9228239 |
2 | 1.892705892 | 27 | 25.55152954 | 52 | 49.21035319 | 77 | 72.86917684 |
3 | 2.839058838 | 28 | 26.49788249 | 53 | 50.15670614 | 78 | 73.81552979 |
4 | 3.785411784 | 29 | 27.44423543 | 54 | 51.10305908 | 79 | 74.76188273 |
5 | 4.73176473 | 30 | 28.39058838 | 55 | 52.04941203 | 80 | 75.70823568 |
6 | 5.678117676 | 31 | 29.33694133 | 56 | 52.99576498 | 81 | 76.65458863 |
7 | 6.624470622 | 32 | 30.28329427 | 57 | 53.94211792 | 82 | 77.60094157 |
8 | 7.570823568 | 33 | 31.22964722 | 58 | 54.88847087 | 83 | 78.54729452 |
9 | 8.517176514 | 34 | 32.17600016 | 59 | 55.83482381 | 84 | 79.49364746 |
10 | 9.46352946 | 35 | 33.12235311 | 60 | 56.78117676 | 85 | 80.44000041 |
11 | 10.40988241 | 36 | 34.06870606 | 61 | 57.72752971 | 86 | 81.38635336 |
12 | 11.35623535 | 37 | 35.015059 | 62 | 58.67388265 | 87 | 82.3327063 |
13 | 12.3025883 | 38 | 35.96141195 | 63 | 59.6202356 | 88 | 83.27905925 |
14 | 13.24894124 | 39 | 36.90776489 | 64 | 60.56658854 | 89 | 84.22541219 |
15 | 14.19529419 | 40 | 37.85411784 | 65 | 61.51294149 | 90 | 85.17176514 |
16 | 15.14164714 | 41 | 38.80047079 | 66 | 62.45929444 | 91 | 86.11811809 |
17 | 16.08800008 | 42 | 39.74682373 | 67 | 63.40564738 | 92 | 87.06447103 |
18 | 17.03435303 | 43 | 40.69317668 | 68 | 64.35200033 | 93 | 88.01082398 |
19 | 17.98070597 | 44 | 41.63952962 | 69 | 65.29835327 | 94 | 88.95717692 |
20 | 18.92705892 | 45 | 42.58588257 | 70 | 66.24470622 | 95 | 89.90352987 |
21 | 19.87341187 | 46 | 43.53223552 | 71 | 67.19105917 | 96 | 90.84988282 |
22 | 20.81976481 | 47 | 44.47858846 | 72 | 68.13741211 | 97 | 91.79623576 |
23 | 21.76611776 | 48 | 45.42494141 | 73 | 69.08376506 | 98 | 92.74258871 |
24 | 22.7124707 | 49 | 46.37129435 | 74 | 70.030118 | 99 | 93.68894165 |
25 | 23.65882365 | 50 | 47.3176473 | 75 | 70.97647095 | 100 | 94.6352946 |
Convert quarts to other volume units