Please enter a value below to convert Cups to Liters:
In order to do a reverse conversion from Liters to Cups clear values in the above fields and input the value in the “Liters” field or go to Liters to Cups converter page.
Facts about Cup (unit)
Basic facts: The cup (unit) is a measure of volume in cooking in the United States customary and imperial systems of measurement. The metric cup is represented as 250 milliliters. 1 US customary cup is equivalent to 236.5882365 milliliters as well as 1/16 US customary gallons, 8 US customary fluid ounces, 16 US customary tablespoons, or 48 U.S. customary teaspoons.
Use: As mentioned above, the cup (unit) is commonly used in cooking to measure liquids and bulk foods, often on the subject of serving sizes [serving size, also known as the portion size is the amount of a drink or food that is commonly served]. In terms of size, actual drinking cups can differ significantly and are generally not a good indication of this unit. Instead, standardized measuring cups are used.
Facts about Liter
Basic Facts: Liter (also spelled litre in British English) is a unit of volume with two official symbols in Latin: L and l. Liter is not part of the International System of Units (SI), however CGPM (the standards body which defines SI) accepts liter for use within SI. The SI units of volume are cubic decimeter (dm3), cubic centimeters (cm3), and cubic meters (m3). 1 liter equals = 1dm3 = 1000cm3 = 0.001m3
History: Liter was first introduced in 1795 in France as a new “republican unit of measurement” that equaled one cubic decimeter. Liter (or litre) was named after litron, an old pre-revolutionary Carolingian measurement unit. 1 liter of water (liquid state) almost exactly equals 1 kilogram because in 1795 gram was defined 1 cubic centimeter of water at the melting ice temperature point. 3rd CGPM conference of 1901, a liter was defined as the space occupied by one kilogram of water at 3.98 °C (temperature of its maximum density) under 1-atmosphere pressure. In 1964 CGPM reverted to the previous and now current definition where 1 liter equals 1 decimeter (dm3).
Use: Liters are used to measure fluids (and occasionally solids that can be poured) by the size and capacity of their containers. The majority of fluid consumer commodities are measured in liters such as water, cooking oil, detergents, etc.
How many Liters in a Cup?
1 Cup is equivalent to [enter conversion factor] Liters. Use [enter conversion factor] as the factor to convert Cups to Liters. Below find some popular Cups to Liters conversion questions:
- How many Liters in 2 Cups? 2 Cups x 0.2365882365 = 0.47318 number Liters
- How many Liters in 3 Cups? 3 Cups x 0.2365882365 = 0.70976 number Liters
- How many Liters in 4 Cups? 4 Cups x 0.2365882365 = 0.94635 number Liters
- How many Liters in 5 Cups? 5 Cups x 0.2365882365 = 1.18294 number Liters
- How many Liters in 10 Cups? 10 Cups x 0.2365882365 = 2.36588 number Liters
- How many Liters in 15 Cups? 15 Cups x 0.2365882365 = 3.54882 number Liters
- How many Liters in 30 Cups? 30 Cups x 0.2365882365 = 7.09765 number Liters
Cups to Liters Conversion Chart
Cups | Liters | Cups | Liters | Cups | Liters | Cups | Liters |
---|---|---|---|---|---|---|---|
1 | 0.2365882365 | 26 | 6.151294149 | 51 | 12.06600006 | 76 | 17.98070597 |
2 | 0.473176473 | 27 | 6.387882386 | 52 | 12.3025883 | 77 | 18.21729421 |
3 | 0.7097647095 | 28 | 6.624470622 | 53 | 12.53917653 | 78 | 18.45388245 |
4 | 0.946352946 | 29 | 6.861058859 | 54 | 12.77576477 | 79 | 18.69047068 |
5 | 1.182941183 | 30 | 7.097647095 | 55 | 13.01235301 | 80 | 18.92705892 |
6 | 1.419529419 | 31 | 7.334235332 | 56 | 13.24894124 | 81 | 19.16364716 |
7 | 1.656117656 | 32 | 7.570823568 | 57 | 13.48552948 | 82 | 19.40023539 |
8 | 1.892705892 | 33 | 7.807411805 | 58 | 13.72211772 | 83 | 19.63682363 |
9 | 2.129294129 | 34 | 8.044000041 | 59 | 13.95870595 | 84 | 19.87341187 |
10 | 2.365882365 | 35 | 8.280588278 | 60 | 14.19529419 | 85 | 20.1100001 |
11 | 2.602470602 | 36 | 8.517176514 | 61 | 14.43188243 | 86 | 20.34658834 |
12 | 2.839058838 | 37 | 8.753764751 | 62 | 14.66847066 | 87 | 20.58317658 |
13 | 3.075647075 | 38 | 8.990352987 | 63 | 14.9050589 | 88 | 20.81976481 |
14 | 3.312235311 | 39 | 9.226941224 | 64 | 15.14164714 | 89 | 21.05635305 |
15 | 3.548823548 | 40 | 9.46352946 | 65 | 15.37823537 | 90 | 21.29294129 |
16 | 3.785411784 | 41 | 9.700117697 | 66 | 15.61482361 | 91 | 21.52952952 |
17 | 4.022000021 | 42 | 9.936705933 | 67 | 15.85141185 | 92 | 21.76611776 |
18 | 4.258588257 | 43 | 10.17329417 | 68 | 16.08800008 | 93 | 22.00270599 |
19 | 4.495176494 | 44 | 10.40988241 | 69 | 16.32458832 | 94 | 22.23929423 |
20 | 4.73176473 | 45 | 10.64647064 | 70 | 16.56117656 | 95 | 22.47588247 |
21 | 4.968352967 | 46 | 10.88305888 | 71 | 16.79776479 | 96 | 22.7124707 |
22 | 5.204941203 | 47 | 11.11964712 | 72 | 17.03435303 | 97 | 22.94905894 |
23 | 5.44152944 | 48 | 11.35623535 | 73 | 17.27094126 | 98 | 23.18564718 |
24 | 5.678117676 | 49 | 11.59282359 | 74 | 17.5075295 | 99 | 23.42223541 |
25 | 5.914705913 | 50 | 11.82941183 | 75 | 17.74411774 | 100 | 23.65882365 |
Convert Cups to other volume units